Logo
Loaded Counties

We have detailed information loaded for the 1617 counties below. Click on a county name to jump to its specific site.

Loaded counties are highlighted in green on the map.

For information on downloading per-county datasets, see our data downloads page.

Click the following link to download the table in spreadsheet form.

Jump to state
 
FIPS55 CodeStateCountyParcelsLast UpdatedTax Analyzer availabilityAttributes
P
a
r
c
e
l
 
I
d
A
d
d
r
e
s
s
O
w
n
e
r
A
c
r
e
a
g
e
M
u
n
i
 
I
d
Z
i
p
 
C
o
d
e
N
g
h
 
C
o
d
e
C
e
n
s
u
s
 
T
r
a
c
t
C
e
n
s
u
s
 
B
l
k
g
r
p
C
e
n
s
u
s
 
B
l
o
c
k
A
d
d
r
 
N
u
m
b
e
r
 
S
t
a
r
t
A
d
d
r
 
N
u
m
b
e
r
 
E
n
d
T
r
a
n
s
 
D
a
t
e
S
c
h
o
o
l
 
D
i
s
t
 
I
d
M
a
i
l
 
A
d
d
r
e
s
s
1
L
a
n
d
 
U
s
e
 
C
o
d
e
R
o
u
t
i
n
g
 
N
u
m
M
a
i
l
 
A
d
d
r
e
s
s
2
M
a
i
l
 
A
d
d
r
e
s
s
3
T
a
x
 
D
i
s
t
S
a
l
e
 
P
r
i
c
e
M
k
t
 
V
a
l
 
T
o
t
M
k
t
 
V
a
l
 
L
a
n
d
M
k
t
 
V
a
l
 
B
l
d
g
T
a
x
e
d
 
B
l
d
g
T
a
x
e
d
 
T
o
t
a
l
M
a
p
 
B
o
o
k
M
a
p
 
P
a
g
e
B
l
d
g
 
S
q
f
t
M
a
i
l
 
N
a
m
e
L
e
g
a
l
 
D
e
s
c
1
L
e
g
a
l
 
D
e
s
c
2
L
e
g
a
l
 
D
e
s
c
3
Y
e
a
r
 
B
u
i
l
t
B
e
d
r
o
o
m
s
D
e
e
d
 
T
y
p
e
T
o
t
a
l
 
B
a
t
h
B
u
i
l
d
i
n
g
s
S
t
o
r
y
 
H
e
i
g
h
t
F
u
l
l
b
a
t
h
P
o
o
l
C
o
o
w
n
e
r
C
o
n
d
i
t
i
o
n
E
f
f
 
Y
e
a
r
 
B
u
i
l
t
B
l
d
g
 
T
y
p
e
E
x
t
e
r
i
o
r
T
o
t
a
l
 
R
o
o
m
s
H
a
l
f
b
a
t
h
H
o
m
e
s
t
e
a
d
 
A
m
t
F
i
r
e
p
l
a
c
e
W
a
t
e
r
S
e
w
e
r
D
o
c
n
u
m
b
e
r
M
a
i
n
 
L
i
v
i
n
g
 
S
q
f
t
B
a
s
e
m
e
n
t
 
S
q
f
t
C
o
o
l
i
n
g
S
t
y
l
e
N
e
t
 
T
a
x
E
x
e
m
p
t
 
A
m
t
L
o
t
 
S
q
f
t
T
a
x
e
d
 
L
a
n
d
P
c
t
 
O
w
n
e
d
H
e
a
t
s
r
c
D
e
l
i
n
q
u
e
n
t
A
t
t
i
c
B
a
s
e
m
e
n
t
C
o
n
s
t
r
C
o
n
v
e
y
n
u
m
L
e
n
d
e
r
G
r
o
s
s
 
T
a
x
R
e
c
r
m
 
S
q
f
t
M
t
g
 
I
n
t
e
r
e
s
t
L
o
a
n
 
A
m
o
u
n
t
1001 Alabama Autauga County 37,046 2011-Q2
1003 Alabama Baldwin County 133,232 2011-Q2
1007 Alabama Bibb County 14,214 2011-Q4
1015 Alabama Calhoun County 72,434 2011-Q3
1025 Alabama Clarke County 30,752 2011-Q3
1031 Alabama Coffee County 33,233 2011-Q2
1043 Alabama Cullman County 52,506 2011-Q2
1047 Alabama Dallas County 30,932 2011-Q2
1049 Alabama DeKalb County 51,516 2011-Q2
1053 Alabama Escambia County 31,905 2011-Q1
1055 Alabama Etowah County 72,684 2011-Q2
1059 Alabama Franklin County 23,092 2011-Q2
1061 Alabama Geneva County 23,499 2011-Q4
1069 Alabama Houston County 57,809 2011-Q4
1073 Alabama Jefferson County 148,162 2011-Q3
1075 Alabama Lamar County 17,470 2011-Q4
1079 Alabama Lawrence County 24,786 2011-Q2
1081 Alabama Lee County 25,209 2011-Q4
1089 Alabama Madison County 169,007 2011-Q4
1091 Alabama Marengo County 22,821 2011-Q2
1095 Alabama Marshall County 58,870 2011-Q4
1097 Alabama Mobile County 206,202 2011-Q4
1101 Alabama Montgomery County 99,560 2011-Q1
1103 Alabama Morgan County 66,244 2011-Q1
1105 Alabama Perry County 11,077 2011-Q2
1117 Alabama Shelby County 93,174 2011-Q4
1115 Alabama St. Clair County 55,001 2011-Q4
1121 Alabama Talladega County 56,458 2011-Q2
1125 Alabama Tuscaloosa County 97,642 2011-Q3
1129 Alabama Washington County 21,142 2011-Q2
2016 Alaska Aleutians West County 39,942 2011-Q1
2020 Alaska Anchorage County 83,673 2010-Q4
2110 Alaska Juneau County 9,484 2011-Q1
2122 Alaska Kenai Peninsula County 63,354 2011-Q3
2150 Alaska Kodiak Island County 11,765 2011-Q1
2170 Alaska Matanuska-Susitna County 106,403 2010-Q4
4005 Arizona Coconino County 76,841 2011-Q2
4009 Arizona Graham County 17,360 2011-Q1
4011 Arizona Greenlee County 4,777 2011-Q1
4013 Arizona Maricopa County 1,491,584 2011-Q2
4015 Arizona Mohave County 256,628 2011-Q2
4019 Arizona Pima County 385,319 2011-Q3
4021 Arizona Pinal County 226,456 2011-Q3
4025 Arizona Yavapai County 171,444 2011-Q2
4027 Arizona Yuma County 86,588 2011-Q1
5001 Arkansas Arkansas County 17,165 2011-Q4
5005 Arkansas Baxter County 22,231 2011-Q4
5007 Arkansas Benton County 144,775 2011-Q4
5009 Arkansas Boone County 19,024 2011-Q4
5015 Arkansas Carroll County 6,758 2011-Q4
5017 Arkansas Chicot County 9,740 2011-Q4
5019 Arkansas Clark County 20,244 2011-Q4
5021 Arkansas Clay County 10,000 2011-Q4
5027 Arkansas Columbia County 4,532 2011-Q4
5029 Arkansas Conway County 20,162 2011-Q4
5031 Arkansas Craighead County 42,125 2011-Q4
5033 Arkansas Crawford County 35,354 2010-Q4
5037 Arkansas Cross County 12,426 2011-Q4
5045 Arkansas Faulkner County 26,746 2011-Q4
5059 Arkansas Hot Spring County 11,812 2011-Q4
5063 Arkansas Independence County 8,221 2011-Q1
5067 Arkansas Jackson County 7,287 2011-Q4
5069 Arkansas Jefferson County 27,246 2011-Q4
5081 Arkansas Little River County 13,931 2011-Q2
5083 Arkansas Logan County 3,774 2011-Q4
5087 Arkansas Madison County 8,324 2011-Q4
5093 Arkansas Mississippi County 5,059 2011-Q4
5097 Arkansas Montgomery County 11,085 2011-Q4
5109 Arkansas Pike County 3,175 2011-Q4
5111 Arkansas Poinsett County 13,656 2011-Q4
5115 Arkansas Pope County 14,205 2011-Q4
5119 Arkansas Pulaski County 176,371 2011-Q2
5121 Arkansas Randolph County 14,846 2011-Q1
5125 Arkansas Saline County 70,338 2011-Q4
5131 Arkansas Sebastian County 54,732 2011-Q1
5135 Arkansas Sharp County 22,497 2011-Q1
5137 Arkansas Stone County 16,595 2011-Q4
5141 Arkansas Van Buren County 13,796 2011-Q4
5143 Arkansas Washington County 94,708 2011-Q2
5145 Arkansas White County 28,809 2011-Q4
6001 California Alameda County 393,543 2011-Q2
6003 California Alpine County 2,206 2011-Q3
6005 California Amador County 23,929 2011-Q3
6009 California Calaveras County 43,369 2011-Q1
6013 California Contra Costa County 491,733 2011-Q2
6015 California Del Norte County 15,997 2012-Q1
6017 California El Dorado County 106,450 2011-Q2
6019 California Fresno County 285,293 2011-Q2
6023 California Humboldt County 72,168 2011-Q2
6025 California Imperial County 85,949 2011-Q2
6027 California Inyo County 14,916 2011-Q1
6029 California Kern County 362,132 2011-Q2
6031 California Kings County 47,243 2011-Q4
6033 California Lake County 64,243 2010-Q4
6037 California Los Angeles County 2,398,067 2012-Q1
6039 California Madera County 57,214 2011-Q2
6041 California Marin County 96,566 2011-Q4
6047 California Merced County 89,163 2010-Q4
6051 California Mono County 17,326 2010-Q4
6053 California Monterey County 119,556 2010-Q4
6055 California Napa County 49,788 2011-Q3
6057 California Nevada County 63,922 2011-Q3
6059 California Orange County 220,967 2011-Q2
6061 California Placer County 162,420 2011-Q2
6065 California Riverside County 815,483 2011-Q3
6067 California Sacramento County 442,109 2011-Q2
6069 California San Benito County 20,138 2011-Q1
6071 California San Bernardino County 807,876 2011-Q4
6073 California San Diego County 991,032 2011-Q3
6075 California San Francisco County 205,145 2011-Q2
6077 California San Joaquin County 214,888 2011-Q3
6079 California San Luis Obispo County 125,327 2011-Q2
6081 California San Mateo County 218,623 2010-Q4
6083 California Santa Barbara County 96,129 2011-Q4
6085 California Santa Clara County 91,700 2011-Q4
6087 California Santa Cruz County 96,416 2011-Q3
6089 California Shasta County 94,628 2011-Q2
6093 California Siskiyou County 53,124 2011-Q2
6097 California Sonoma County 193,260 2011-Q2
6099 California Stanislaus County 154,498 2011-Q3
6107 California Tulare County 150,562 2011-Q1
6109 California Tuolumne County 43,526 2011-Q2
6111 California Ventura County 250,436 2011-Q2
6113 California Yolo County 63,618 2011-Q3
6115 California Yuba County 32,002 2011-Q3
8001 Colorado Adams County 154,532 2011-Q2
8005 Colorado Arapahoe County 210,122 2010-Q4
8013 Colorado Boulder County 119,554 2011-Q3
8014 Colorado Broomfield County 21,609 2011-Q2
8019 Colorado Clear Creek County 24,839 2011-Q2
8029 Colorado Delta County 18,493 2011-Q3
8031 Colorado Denver County 221,011 2011-Q2
8035 Colorado Douglas County 122,671 2011-Q1
8037 Colorado Eagle County 23,028 2011-Q3
8041 Colorado El Paso County 209,649 2011-Q4
8043 Colorado Fremont County 28,519 2011-Q2
8045 Colorado Garfield County 22,550 2011-Q3
8047 Colorado Gilpin County 7,076 2011-Q3
8049 Colorado Grand County 32,185 2011-Q3
8051 Colorado Gunnison County 20,104 2011-Q2
8059 Colorado Jefferson County 228,556 2011-Q3
8067 Colorado La Plata County 33,475 2010-Q4
8069 Colorado Larimer County 145,808 2011-Q3
8077 Colorado Mesa County 71,903 2011-Q2
8081 Colorado Moffat County 10,595 2011-Q3
8083 Colorado Montezuma County 14,532 2011-Q4
8085 Colorado Montrose County 25,280 2011-Q3
8097 Colorado Pitkin County 16,482 2011-Q3
8101 Colorado Pueblo County 104,381 2010-Q2
8103 Colorado Rio Blanco County 4,818 2011-Q4
8107 Colorado Routt County 17,288 2011-Q2
8113 Colorado San Miguel County 9,577 2010-Q4
8117 Colorado Summit County 21,813 2011-Q3
8119 Colorado Teller County 25,669 2011-Q3
8123 Colorado Weld County 122,411 2011-Q3
9001 Connecticut Fairfield County 102,073 2011-Q1
9003 Connecticut Hartford County 71,911 2011-Q1
9005 Connecticut Litchfield County 14,551 2011-Q1
9007 Connecticut Middlesex County 3,083 2010-Q3
9009 Connecticut New Haven County 158,892 2011-Q1
9011 Connecticut New London County 52,024 2011-Q1
9013 Connecticut Tolland County 15,878 2011-Q1
9015 Connecticut Windham County 9,367 2011-Q1
10001 Delaware Kent County 87,598 2011-Q4
10003 Delaware New Castle County 184,646 2011-Q4
10005 Delaware Sussex County 136,930 2011-Q4
11001 District of Columbia District of Columbia County 133,126 2011-Q1
12001 Florida Alachua County 100,897 2011-Q4
12003 Florida Baker County 12,494 2011-Q1
12005 Florida Bay County 116,305 2011-Q3
12007 Florida Bradford County 14,774 2011-Q1
12009 Florida Brevard County 293,100 2011-Q1
12011 Florida Broward County 515,918 2011-Q1
12013 Florida Calhoun County 10,533 2011-Q1
12015 Florida Charlotte County 229,683 2011-Q1
12017 Florida Citrus County 146,233 2011-Q1
12019 Florida Clay County 84,535 2011-Q1
12021 Florida Collier County 176,298 2011-Q1
12023 Florida Columbia County 37,642 2011-Q1
12027 Florida DeSoto County 19,784 2011-Q1
12029 Florida Dixie County 16,765 2011-Q1
12031 Florida Duval County 355,811 2011-Q1
12033 Florida Escambia County 150,447 2011-Q1
12035 Florida Flagler County 76,557 2011-Q1
12037 Florida Franklin County 16,011 2011-Q1
12039 Florida Gadsden County 27,087 2011-Q1
12041 Florida Gilchrist County 14,673 2011-Q1
12043 Florida Glades County 11,308 2011-Q1
12045 Florida Gulf County 16,880 2011-Q1
12047 Florida Hamilton County 14,603 2011-Q1
12049 Florida Hardee County 14,153 2011-Q1
12051 Florida Hendry County 35,544 2011-Q1
12053 Florida Hernando County 115,760 2011-Q3
12055 Florida Highlands County 114,243 2011-Q1
12057 Florida Hillsborough County 472,913 2011-Q3
12059 Florida Holmes County 15,464 2011-Q1
12061 Florida Indian River County 77,248 2011-Q1
12063 Florida Jackson County 41,063 2011-Q1
12065 Florida Jefferson County 12,475 2011-Q1
12067 Florida Lafayette County 6,971 2011-Q1
12069 Florida Lake County 172,212 2011-Q3
12071 Florida Lee County 440,767 2011-Q2
12073 Florida Leon County 108,128 2011-Q1
12075 Florida Levy County 48,849 2011-Q1
12077 Florida Liberty County 6,314 2011-Q1
12079 Florida Madison County 15,619 2011-Q1
12081 Florida Manatee County 209,025 2011-Q2
12083 Florida Marion County 259,467 2011-Q1
12085 Florida Martin County 77,852 2011-Q3
12086 Florida Miami-Dade County 558,193 2011-Q1
12087 Florida Monroe County 90,763 2011-Q1
12089 Florida Nassau County 47,497 2011-Q1
12091 Florida Okaloosa County 104,828 2011-Q3
12093 Florida Okeechobee County 32,669 2011-Q1
12095 Florida Orange County 371,285 2011-Q1
12097 Florida Osceola County 145,412 2011-Q1
12099 Florida Palm Beach County 440,381 2011-Q1
12101 Florida Pasco County 252,732 2011-Q1
12103 Florida Pinellas County 316,570 2011-Q2
12105 Florida Polk County 328,961 2011-Q1
12107 Florida Putnam County 100,623 2011-Q3
12113 Florida Santa Rosa County 100,382 2011-Q1
12115 Florida Sarasota County 216,701 2011-Q3
12117 Florida Seminole County 171,390 2011-Q3
12109 Florida St. Johns County 161,593 2011-Q1
12111 Florida St. Lucie County 152,991 2011-Q3
12119 Florida Sumter County 77,857 2011-Q1
12121 Florida Suwannee County 30,510 2011-Q1
12123 Florida Taylor County 18,819 2011-Q1
12125 Florida Union County 6,987 2011-Q1
12127 Florida Volusia County 280,236 2011-Q3
12129 Florida Wakulla County 24,881 2011-Q1
12131 Florida Walton County 81,980 2011-Q1
12133 Florida Washington County 42,932 2011-Q1
13009 Georgia Baldwin County 21,654 2011-Q4
13013 Georgia Barrow County 29,733 2011-Q2
13015 Georgia Bartow County 43,539 2011-Q2
13017 Georgia Ben Hill County 11,630 2011-Q4
13019 Georgia Berrien County 10,986 2011-Q4
13025 Georgia Brantley County 13,169 2011-Q4
13027 Georgia Brooks County 11,067 2011-Q4
13029 Georgia Bryan County 14,825 2011-Q4
13031 Georgia Bulloch County 29,633 2011-Q4
13033 Georgia Burke County 15,942 2011-Q4
13039 Georgia Camden County 30,493 2011-Q4
13043 Georgia Candler County 6,931 2009-Q3
13047 Georgia Catoosa County 27,851 2011-Q4
13051 Georgia Chatham County 114,615 2011-Q2
13053 Georgia Chattahoochee County 1,773 2011-Q1
13055 Georgia Chattooga County 14,609 2012-Q1
13057 Georgia Cherokee County 97,481 2011-Q1
13059 Georgia Clarke County 42,321 2011-Q4
13067 Georgia Cobb County 238,195 2011-Q4
13073 Georgia Columbia County 53,367 2011-Q2
13075 Georgia Cook County 10,472 2011-Q4
13077 Georgia Coweta County 56,707 2011-Q2
13081 Georgia Crisp County 12,733 2011-Q4
13083 Georgia Dade County 10,339 2011-Q4
13093 Georgia Dooly County 7,062 2011-Q4
13095 Georgia Dougherty County 43,601 2010-Q3
13097 Georgia Douglas County 53,535 2011-Q4
13101 Georgia Echols County 2,216 2011-Q4
13103 Georgia Effingham County 26,354 2011-Q4
13105 Georgia Elbert County 13,669 2011-Q2
13107 Georgia Emanuel County 14,367 2011-Q4
13109 Georgia Evans County 6,443 2011-Q4
13111 Georgia Fannin County 31,824 2011-Q4
13115 Georgia Floyd County 50,595 2011-Q4
13121 Georgia Fulton County 351,593 2011-Q4
13123 Georgia Gilmer County 34,311 2011-Q4
13127 Georgia Glynn County 42,265 2011-Q4
13129 Georgia Gordon County 27,650 2011-Q4
13133 Georgia Greene County 12,131 2011-Q2
13135 Georgia Gwinnett County 263,869 2011-Q4
13137 Georgia Habersham County 24,151 2011-Q4
13139 Georgia Hall County 69,945 2009-Q2
13141 Georgia Hancock County 11,166 2011-Q4
13143 Georgia Haralson County 16,951 2011-Q4
13145 Georgia Harris County 19,165 2011-Q4
13155 Georgia Irwin County 6,694 2011-Q4
13157 Georgia Jackson County 32,451 2011-Q4
13159 Georgia Jasper County 10,762 2009-Q2
13163 Georgia Jefferson County 11,142 2011-Q4
13171 Georgia Lamar County 9,821 2011-Q4
13173 Georgia Lanier County 5,599 2011-Q4
13177 Georgia Lee County 13,082 2011-Q4
13179 Georgia Liberty County 24,476 2011-Q1
13181 Georgia Lincoln County 7,834 2009-Q2
13183 Georgia Long County 5,540 2011-Q4
13185 Georgia Lowndes County 48,234 2011-Q4
13187 Georgia Lumpkin County 16,777 2011-Q4
13193 Georgia Macon County 8,573 2009-Q3
13195 Georgia Madison County 15,270 2011-Q2
13197 Georgia Marion County 5,242 2011-Q4
13189 Georgia McDuffie County 12,126 2011-Q4
13191 Georgia McIntosh County 12,716 2011-Q4
13201 Georgia Miller County 3,941 2011-Q4
13207 Georgia Monroe County 15,769 2011-Q4
13211 Georgia Morgan County 10,026 2009-Q3
13213 Georgia Murray County 19,269 2011-Q4
13215 Georgia Muscogee County 69,046 2011-Q4
13217 Georgia Newton County 45,420 2011-Q2
13219 Georgia Oconee County 17,559 2011-Q4
13221 Georgia Oglethorpe County 9,986 2011-Q4
13223 Georgia Paulding County 62,674 2011-Q4
13225 Georgia Peach County 13,408 2011-Q4
13227 Georgia Pickens County 20,499 2011-Q4
13229 Georgia Pierce County 12,017 2011-Q4
13231 Georgia Pike County 9,298 2011-Q4
13235 Georgia Pulaski County 6,510 2011-Q4
13237 Georgia Putnam County 15,871 2011-Q2
13239 Georgia Quitman County 3,191 2011-Q4
13245 Georgia Richmond County 80,440 2011-Q4
13247 Georgia Rockdale County 31,624 2009-Q3
13251 Georgia Screven County 11,816 2011-Q4
13255 Georgia Spalding County 31,597 2011-Q4
13257 Georgia Stephens County 18,707 2011-Q4
13261 Georgia Sumter County 16,709 2011-Q4
13263 Georgia Talbot County 7,450 2009-Q3
13265 Georgia Taliaferro County 1,880 2011-Q4
13269 Georgia Taylor County 5,789 2012-Q1
13271 Georgia Telfair County 8,531 2011-Q4
13275 Georgia Thomas County 24,587 2011-Q4
13277 Georgia Tift County 17,212 2011-Q4
13285 Georgia Troup County 34,498 2011-Q3
13287 Georgia Turner County 5,956 2011-Q4
13291 Georgia Union County 23,197 2011-Q4
13293 Georgia Upson County 15,456 2011-Q4
13295 Georgia Walker County 34,861 2011-Q4
13297 Georgia Walton County 37,042 2011-Q4
13299 Georgia Ware County 23,878 2011-Q4
13307 Georgia Webster County 1,842 2011-Q4
13311 Georgia White County 19,773 2011-Q4
13313 Georgia Whitfield County 42,614 2011-Q4
13317 Georgia Wilkes County 7,695 2011-Q4
66010 Guam Guam County 32,500 2011-Q1
15001 Hawaii Hawaii County 133,766 2011-Q3
15003 Hawaii Honolulu County 202,250 2011-Q3
15007 Hawaii Kauai County 24,052 2011-Q3
15009 Hawaii Maui County 49,018 2011-Q3
16001 Idaho Ada County 163,571 2011-Q3
16003 Idaho Adams County 8,028 2011-Q3
16005 Idaho Bannock County 44,438 2011-Q2
16007 Idaho Bear Lake County 15,380 2010-Q3
16009 Idaho Benewah County 10,963 2011-Q2
16011 Idaho Bingham County 26,048 2011-Q3
16013 Idaho Blaine County 23,137 2011-Q1
16015 Idaho Boise County 11,035 2010-Q4
16017 Idaho Bonner County 83,070 2010-Q3
16019 Idaho Bonneville County 53,433 2011-Q1
16021 Idaho Boundary County 19,395 2010-Q3
16023 Idaho Butte County 6,918 2010-Q3
16025 Idaho Camas County 5,155 2010-Q3
16027 Idaho Canyon County 96,414 2010-Q3
16029 Idaho Caribou County 11,247 2010-Q3
16031 Idaho Cassia County 17,508 2011-Q2
16033 Idaho Clark County 3,634 2011-Q2
16035 Idaho Clearwater County 11,102 2011-Q2
16037 Idaho Custer County 12,137 2011-Q2
16039 Idaho Elmore County 20,727 2011-Q1
16041 Idaho Franklin County 9,894 2011-Q2
16043 Idaho Fremont County 23,160 2011-Q2
16045 Idaho Gem County 10,946 2011-Q2
16047 Idaho Gooding County 8,396 2011-Q2
16049 Idaho Idaho County 33,725 2011-Q2
16051 Idaho Jefferson County 15,021 2011-Q3
16053 Idaho Jerome County 15,050 2011-Q2
16055 Idaho Kootenai County 80,882 2011-Q2
16057 Idaho Latah County 18,318 2011-Q2
16059 Idaho Lemhi County 15,644 2011-Q2
16061 Idaho Lewis County 5,125 2011-Q2
16063 Idaho Lincoln County 7,732 2011-Q2
16065 Idaho Madison County 13,261 2011-Q2
16067 Idaho Minidoka County 11,219 2011-Q2
16069 Idaho Nez Perce County 26,231 2011-Q1
16071 Idaho Oneida County 7,428 2011-Q2
16073 Idaho Owyhee County 16,881 2011-Q2
16075 Idaho Payette County 12,388 2011-Q2
16077 Idaho Power County 7,233 2011-Q2
16079 Idaho Shoshone County 14,533 2011-Q2
16081 Idaho Teton County 17,676 2010-Q3
16083 Idaho Twin Falls County 46,166 2010-Q3
16085 Idaho Valley County 25,624 2011-Q2
16087 Idaho Washington County 10,791 2011-Q2
17001 Illinois Adams County 37,676 2011-Q3
17007 Illinois Boone County 24,201 2010-Q4
17017 Illinois Cass County 11,719 2011-Q3
17019 Illinois Champaign County 72,581 2011-Q2
17021 Illinois Christian County 23,984 2011-Q3
17023 Illinois Clark County 13,814 2011-Q3
17025 Illinois Clay County 15,129 2011-Q3
17029 Illinois Coles County 27,669 2011-Q3
17031 Illinois Cook County 1,412,815 2011-Q2
17039 Illinois De Witt County 11,298 2011-Q3
17043 Illinois DuPage County 335,722 2011-Q2
17049 Illinois Effingham County 22,000 2011-Q3
17063 Illinois Grundy County 26,739 2011-Q2
17081 Illinois Jefferson County 30,007 2011-Q3
17089 Illinois Kane County 178,268 2010-Q2
17091 Illinois Kankakee County 55,428 2011-Q2
17093 Illinois Kendall County 52,905 2011-Q3
17095 Illinois Knox County 33,385 2011-Q2
17097 Illinois Lake County 254,187 2011-Q3
17101 Illinois Lawrence County 15,659 2011-Q4
17103 Illinois Lee County 28,815 2011-Q3
17115 Illinois Macon County 24,970 2010-Q4
17117 Illinois Macoupin County 37,691 2011-Q3
17121 Illinois Marion County 9,981 2011-Q3
17111 Illinois McHenry County 149,683 2010-Q4
17113 Illinois McLean County 67,855 2011-Q3
17133 Illinois Monroe County 18,616 2011-Q2
17137 Illinois Morgan County 27,460 2011-Q3
17141 Illinois Ogle County 37,251 2011-Q3
17143 Illinois Peoria County 87,070 2011-Q1
17161 Illinois Rock Island County 67,082 2010-Q3
17163 Illinois St. Clair County 175,609 2010-Q3
17179 Illinois Tazewell County 66,268 2010-Q4
17183 Illinois Vermilion County 57,050 2010-Q4
17197 Illinois Will County 267,122 2011-Q3
17201 Illinois Winnebago County 137,290 2010-Q3
17203 Illinois Woodford County 24,678 2010-Q4
18001 Indiana Adams County 20,105 2011-Q2
18003 Indiana Allen County 153,803 2011-Q2
18005 Indiana Bartholomew County 35,687 2011-Q1
18007 Indiana Benton County 7,792 2011-Q2
18009 Indiana Blackford County 10,179 2011-Q2
18013 Indiana Brown County 14,754 2011-Q2
18017 Indiana Cass County 32,847 2011-Q3
18019 Indiana Clark County 57,028 2011-Q2
18021 Indiana Clay County 22,914 2012-Q1
18023 Indiana Clinton County 24,741 2011-Q2
18025 Indiana Crawford County 12,440 2011-Q3
18027 Indiana Daviess County 18,007 2011-Q2
18029 Indiana Dearborn County 30,351 2011-Q3
18031 Indiana Decatur County 17,260 2011-Q2
18033 Indiana DeKalb County 29,129 2011-Q2
18035 Indiana Delaware County 61,548 2011-Q2
18037 Indiana Dubois County 34,322 2011-Q3
18039 Indiana Elkhart County 91,334 2011-Q2
18041 Indiana Fayette County 14,424 2011-Q2
18043 Indiana Floyd County 42,678 2011-Q3
18047 Indiana Franklin County 15,218 2011-Q2
18049 Indiana Fulton County 17,167 2010-Q4
18051 Indiana Gibson County 20,511 2010-Q3
18053 Indiana Grant County 46,647 2011-Q2
18055 Indiana Greene County 24,991 2011-Q1
18057 Indiana Hamilton County 118,467 2011-Q3
18059 Indiana Hancock County 36,142 2011-Q2
18061 Indiana Harrison County 27,911 2011-Q3
18063 Indiana Hendricks County 74,463 2011-Q1
18065 Indiana Henry County 32,777 2011-Q1
18067 Indiana Howard County 45,792 2011-Q2
18069 Indiana Huntington County 23,142 2011-Q2
18071 Indiana Jackson County 25,804 2011-Q2
18073 Indiana Jasper County 18,266 2011-Q2
18075 Indiana Jay County 15,854 2011-Q2
18077 Indiana Jefferson County 17,139 2011-Q2
18079 Indiana Jennings County 20,257 2011-Q2
18081 Indiana Johnson County 61,367 2011-Q2
18083 Indiana Knox County 31,810 2011-Q1
18085 Indiana Kosciusko County 52,636 2011-Q2
18087 Indiana LaGrange County 26,604 2010-Q4
18089 Indiana Lake County 246,014 2011-Q2
18091 Indiana LaPorte County 67,193 2010-Q4
18095 Indiana Madison County 85,911 2011-Q2
18097 Indiana Marion County 350,270 2011-Q2
18099 Indiana Marshall County 34,724 2011-Q4
18101 Indiana Martin County 11,550 2011-Q2
18103 Indiana Miami County 25,710 2011-Q2
18105 Indiana Monroe County 60,868 2011-Q2
18107 Indiana Montgomery County 22,843 2011-Q2
18109 Indiana Morgan County 41,185 2011-Q2
18111 Indiana Newton County 11,066 2010-Q4
18113 Indiana Noble County 36,142 2011-Q2
18115 Indiana Ohio County 3,237 2011-Q1
18117 Indiana Orange County 25,253 2011-Q3
18119 Indiana Owen County 17,680 2011-Q2
18123 Indiana Perry County 13,663 2011-Q2
18125 Indiana Pike County 13,835 2011-Q4
18127 Indiana Porter County 80,088 2011-Q2
18129 Indiana Posey County 15,511 2011-Q4
18131 Indiana Pulaski County 17,304 2011-Q4
18135 Indiana Randolph County 19,000 2011-Q2
18137 Indiana Ripley County 17,164 2011-Q1
18139 Indiana Rush County 12,626 2011-Q2
18143 Indiana Scott County 12,887 2011-Q2
18145 Indiana Shelby County 29,039 2011-Q2
18147 Indiana Spencer County 23,843 2011-Q2
18149 Indiana Starke County 13,496 2011-Q2
18151 Indiana Steuben County 40,459 2011-Q2
18141 Indiana St. Joseph County 98,875 2011-Q2
18153 Indiana Sullivan County 17,877 2012-Q1
18155 Indiana Switzerland County 8,337 2011-Q2
18157 Indiana Tippecanoe County 74,194 2010-Q4
18159 Indiana Tipton County 14,146 2011-Q2
18163 Indiana Vanderburgh County 78,784 2011-Q4
18165 Indiana Vermillion County 9,532 2011-Q2
18167 Indiana Vigo County 60,154 2011-Q3
18169 Indiana Wabash County 18,818 2011-Q2
18173 Indiana Warrick County 19,174 2011-Q4
18175 Indiana Washington County 19,233 2011-Q2
18177 Indiana Wayne County 35,454 2011-Q2
18179 Indiana Wells County 17,333 2011-Q2
18183 Indiana Whitley County 14,259 2011-Q4
19003 Iowa Adams County 10,496 2011-Q3
19005 Iowa Allamakee County 13,460 2011-Q2
19007 Iowa Appanoose County 21,721 2011-Q2
19009 Iowa Audubon County 11,168 2011-Q2
19011 Iowa Benton County 16,917 2011-Q2
19013 Iowa Black Hawk County 67,479 2012-Q1
19015 Iowa Boone County 24,549 2011-Q2
19017 Iowa Bremer County 21,188 2011-Q3
19023 Iowa Butler County 13,661 2011-Q2
19025 Iowa Calhoun County 17,183 2011-Q2
19029 Iowa Cass County 16,645 2011-Q3
19031 Iowa Cedar County 19,196 2011-Q2
